E7 Callbook
RDXC
Russian DX Contest
Bosnia & Herzegovina All-Time-Records
|
Entry |
Callsign |
QSO |
MULT |
Total |
Year |
|
SOAB-MIX-LP |
T97J |
172 |
133 |
142443 |
2008 |
|
SOAB-CW |
T93Y |
2119 |
506 |
6665032 |
2008 |
|
SOAB-CW-LP |
T92M |
200 |
103 |
160268 |
2005 |
|
SOAB-SSB |
T95LKA |
174 |
111 |
115662 |
2008 |
|
SOAB-SSB-LP |
T94LW |
564 |
187 |
597652 |
2008 |
|
SOSB-3.5 |
T96C |
84 |
45 |
19980 |
2007 |
|
SOSB-7 |
T96Q |
1323 |
143 |
1022450 |
2005 |
|
SOSB-14 |
E7/DK6XZ |
1371 |
142 |
1217366 |
2008 |
|
SOSB-21 |
T96Q |
464 |
105 |
287700 |
2008 |
World Winners by Years, 2002 - 2008
| Category | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| WORLD | ||||||||
| MOST | 4O3A | UP5G | UP5G | UP5G | UU7J | UU7J | LY7Z | |
| MO2T | DR0W | ES5Q | UU7J | |||||
| SOAB-MIX | 5B4AII | EX9A | UT7QF | EX9A | 9K9X | EX2M | SN2B | |
| SOAB-MIX-LP | 5B/W0DKA | LY6M | EO6F | 4N0W | LY9A | SU9NC | HG5Z | |
| SOAB-MIX-QRP | UR5LAM | OM7DX | LY5G | LY9A | ||||
| SOAB-CW | T93Y | 9A5X | 9H1ZA | 9H1ZA | P3F | LZ9W | EW8EW | |
| SOAB-CW-LP | YU8A | 9A1AA | UN3M | 4N1N | TA2ZF | EW8EW | ZC4DW | |
| SOAB-SSB | SO9DX | 9A1UN | CN2R | 4L6AM | ES5TV | EX2T | LY4AA | |
| SOAB-SSB-LP | UR7M | UR7M | 4J0DX | EX2T | LZ9W | 4L6AM | LZ9W | |
| SOSB-1.8 | ES5NC | LY2IJ | LY2IJ | LY3UM | LY3UM | SP2GJV | LY2BW | |
| SOSB-3.5 | SN7Q | CN2R | 9A5X | 9A5Y | EU1UN | UT5UGR | UT8IT | |
| SOSB-7 | YT8A | DL3TD | YT5T | SO2R | LY6A | S53EO | UX1IL | |
| SOSB-14 | E7/DK6XZ | EY8MM | DL3TD | 9A9A | DJ1CW | HA3OV | UT5UGR | |
| SOSB-21 | LS1D | 5I3A | PS2T | UN5J | IV3SKB | UN7JJ | YU7KWX | |
| SOSB-28 | LZ1ZF | S57S | UY5ZZ | JA7OWD | UT1IA | EY7AF | S53EO | |
| SWL | OK1-11861 | YU1RS-461 | LZ1/G/42 | US-I-666 | SP3-1058 | LYR-794 | SM3-8055 | |
Izvor podataka i više generalnih detalja na http://rdxc.org
Komentari i stories @3830 Contest Reflector via Call-link
Edited by E77XZ