E7 Callbook
RDXC
Russian DX Contest
Bosnia & Herzegovina
| Entry | Callsign | QSO | MULT | Total | Year |
| MOST | E73ESP | 476 | 150 | 266250 | 2009 |
| SOAB-MIX | E7DX | 2534 | 593 | 8813759 | 2010 |
| SOAB-MIX-LP | E76C | 635 | 199 | 747643 | 2009 |
| SOAB-MIX-QRP | E73TTT | 85 | 47 | 19505 | 2010 |
| SOAB-CW | T93Y | 2119 | 506 | 6665032 | 2008 |
| SOAB-CW-LP | E77C | 691 | 233 | 932932 | 2010 |
| SOAB-SSB | T95LKA | 174 | 111 | 115662 | 2008 |
| SOAB-SSB-LP | E74AA | 1045 | 329 | 2098691 | 2010 |
| SOSB-3.5 | E71A | 1151 | 132 | 809292 | 2010 |
| SOSB-7 | T96Q | 1323 | 143 | 1022450 | 2005 |
| SOSB-14 | E73W | 1572 | 147 | 1369452 | 2010 |
| SOSB-21 | T96Q | 464 | 105 | 287700 | 2008 |
28-04-11-XZ