E7 Callbook
E7DX vs. OE3K vs. 4O3A - 2011 ARRL CW
Klikom na donji link ( zuti marker ) se povezite sa PDFom "ARRL CW" price by E70T, "ko je Videku napravio kosuljicu" :-)
E7DX - M/S 2011 ARRL CW Contest
Call: OE3K
Operator(s): OE1EMS, OE3KAB, OE5OHO, OE3DIA Station: OE3DIA ---------------------
Band QSOs Mults
160: 208 39
80: 382 53
40: 1131 58
20: 852 57
15: 676 54
10: 28 14
-------------------
Total: 3277 275 Total Score = 2,700,225
::
Call: 4O3A
Operator(s): 4O3A, 4O4A, E73A, IK7UXW, YU1YV
Station: 4O3A
-----------------
160: 269 4080: 455 48
40: 978 55
20: 618 58
15: 794 50
10: 29 18
-------------------
Total: 3143 268 Total Score = 2,536,401
::
Call: E7DX
Operator(s): E70R, E70T, E71A, E74IW
Station: E77DX
-------------------
160: 362 48
80: 461 49
40: 968 57
20: 1071 58
15: 630 54
10: 23 13
-------------------
Total: 3515 279 Total Score = 2,937,870
23-02-11-XZ